Usage Statistics for ifish.net

Summary Period: July 2006
Generated 01-Aug-2006 00:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 27978392
Total Files 13021748
Total Pages 600966
Total Visits 157846
Total KBytes 186685949
Total Unique Sites 64119
Total Unique URLs 35922
Total Unique Referrers 3210
Total Unique Usernames 1
Total Unique User Agents 2750
. Avg Max
Hits per Hour 37605 91258
Hits per Day 902528 1136535
Files per Day 420056 636420
Pages per Day 19386 230886
Visits per Day 5091 6225
KBytes per Day 6022127 16020696
Hits by Response Code
Undefined response code 6
Code 200 - OK 13021748
Code 206 - Partial Content 351411
Code 301 - Moved Permanently 828
Code 302 - Found 157873
Code 304 - Not Modified 14445189
Code 400 - Bad Request 56
Code 401 - Unauthorized 126
Code 403 - Forbidden 332
Code 405 - Method Not Allowed 183
Code 413 - Request Entity Too Large 496
Code 416 - Requested Range Not Satisfiable 54
Code 500 - Internal Server Error 89
Code 501 - Not Implemented 1

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 640465 2.29% 300483 2.31% 18365 3.06% 3805 2.41% 5590 8.72% 3805651 2.04%
2 677142 2.42% 330497 2.54% 19088 3.18% 4351 2.76% 5618 8.76% 4196799 2.25%
3 854983 3.06% 404464 3.11% 23142 3.85% 4830 3.06% 6417 10.01% 5529358 2.96%
4 694064 2.48% 354099 2.72% 18550 3.09% 3978 2.52% 5624 8.77% 4891180 2.62%
5 1029828 3.68% 470897 3.62% 11723 1.95% 5830 3.69% 7001 10.92% 6261151 3.35%
6 973566 3.48% 434637 3.34% 10512 1.75% 5593 3.54% 6966 10.86% 5696926 3.05%
7 902451 3.23% 410327 3.15% 10446 1.74% 5387 3.41% 6528 10.18% 5454587 2.92%
8 615839 2.20% 289027 2.22% 7741 1.29% 3765 2.39% 5659 8.83% 3807893 2.04%
9 828478 2.96% 364351 2.80% 7819 1.30% 4056 2.57% 6110 9.53% 4800764 2.57%
10 1126949 4.03% 538871 4.14% 42409 7.06% 5977 3.79% 7687 11.99% 7265543 3.89%
11 1030394 3.68% 472529 3.63% 10582 1.76% 5758 3.65% 7494 11.69% 7443103 3.99%
12 1013472 3.62% 480666 3.69% 11132 1.85% 6071 3.85% 7403 11.55% 6908018 3.70%
13 940920 3.36% 427644 3.28% 11189 1.86% 5695 3.61% 7003 10.92% 5527538 2.96%
14 998458 3.57% 435658 3.35% 9532 1.59% 5181 3.28% 6643 10.36% 5963131 3.19%
15 696010 2.49% 321357 2.47% 7941 1.32% 4009 2.54% 5518 8.61% 4685916 2.51%
16 785603 2.81% 376085 2.89% 9151 1.52% 4482 2.84% 5150 8.03% 5338977 2.86%
17 1136535 4.06% 520803 4.00% 10941 1.82% 6064 3.84% 7330 11.43% 7525389 4.03%
18 1014430 3.63% 467603 3.59% 10987 1.83% 5940 3.76% 6890 10.75% 6610813 3.54%
19 1043294 3.73% 471204 3.62% 10448 1.74% 5760 3.65% 7376 11.50% 6649482 3.56%
20 987778 3.53% 446504 3.43% 10918 1.82% 5686 3.60% 6881 10.73% 5804195 3.11%
21 946092 3.38% 420387 3.23% 10017 1.67% 5334 3.38% 6525 10.18% 5489672 2.94%
22 651132 2.33% 295916 2.27% 7414 1.23% 3696 2.34% 5359 8.36% 4009748 2.15%
23 730697 2.61% 346775 2.66% 8876 1.48% 4068 2.58% 5575 8.69% 5025976 2.69%
24 1116699 3.99% 498791 3.83% 10512 1.75% 5767 3.65% 6663 10.39% 7282174 3.90%
25 1034262 3.70% 470252 3.61% 10521 1.75% 5832 3.69% 6138 9.57% 6514341 3.49%
26 1030446 3.68% 459878 3.53% 11943 1.99% 5827 3.69% 6064 9.46% 6358064 3.41%
27 955386 3.41% 444047 3.41% 11066 1.84% 5762 3.65% 6048 9.43% 6093118 3.26%
28 1109108 3.96% 636420 4.89% 230886 38.42% 5405 3.42% 5955 9.29% 16020696 8.58%
29 600668 2.15% 281720 2.16% 7581 1.26% 3868 2.45% 5184 8.08% 3967226 2.13%
30 682180 2.44% 330292 2.54% 8251 1.37% 4196 2.66% 5267 8.21% 4603482 2.47%
31 1131063 4.04% 519564 3.99% 11283 1.88% 6225 3.94% 6940 10.82% 7155036 3.83%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13066 405071 1.45% 6633 205642 1.58% 253 7870 1.31% 95096 2947983 1.58%
1 5331 165282 0.59% 2894 89733 0.69% 253 7856 1.31% 43168 1338222 0.72%
2 5087 157701 0.56% 2883 89387 0.69% 214 6656 1.11% 44784 1388309 0.74%
3 4972 154133 0.55% 2910 90219 0.69% 199 6192 1.03% 43475 1347712 0.72%
4 6775 210029 0.75% 3763 116672 0.90% 226 7023 1.17% 55587 1723205 0.92%
5 12098 375038 1.34% 6405 198575 1.52% 251 7792 1.30% 91752 2844313 1.52%
6 25588 793252 2.84% 12459 386243 2.97% 450 13971 2.32% 178167 5523167 2.96%
7 43173 1338381 4.78% 20568 637613 4.90% 1363 42266 7.03% 308979 9578345 5.13%
8 52738 1634902 5.84% 23968 743011 5.71% 1366 42359 7.05% 355271 11013392 5.90%
9 53630 1662545 5.94% 24420 757032 5.81% 1053 32664 5.44% 349116 10822586 5.80%
10 52997 1642934 5.87% 24122 747797 5.74% 1140 35341 5.88% 346900 10753890 5.76%
11 52102 1615181 5.77% 23036 714122 5.48% 1048 32516 5.41% 334963 10383868 5.56%
12 53776 1667058 5.96% 24381 755813 5.80% 1108 34372 5.72% 354868 11000912 5.89%
13 51052 1582619 5.66% 23126 716918 5.51% 1167 36194 6.02% 336876 10443146 5.59%
14 50725 1572496 5.62% 22973 712179 5.47% 1438 44592 7.42% 341821 10596462 5.68%
15 52307 1621535 5.80% 23894 740728 5.69% 1404 43554 7.25% 355234 11012246 5.90%
16 53717 1665235 5.95% 24638 763784 5.87% 1429 44321 7.37% 361219 11197780 6.00%
17 46931 1454873 5.20% 22175 687455 5.28% 1031 31981 5.32% 314552 9751113 5.22%
18 45875 1422142 5.08% 21331 661280 5.08% 642 19917 3.31% 285914 8863337 4.75%
19 47676 1477986 5.28% 22951 711511 5.46% 1567 48579 8.08% 299671 9289807 4.98%
20 51091 1583826 5.66% 23621 732277 5.62% 587 18212 3.03% 324532 10060501 5.39%
21 55661 1725509 6.17% 25814 800234 6.15% 521 16172 2.69% 360534 11176555 5.99%
22 42475 1316752 4.71% 19780 613193 4.71% 408 12653 2.11% 284411 8816735 4.72%
23 23674 733912 2.62% 11300 350330 2.69% 255 7913 1.32% 155237 4812362 2.58%

Top 30 of 35922 Total URLs
# Hits KBytes URL
1 1470883 5.26% 29245036 15.67% /forum/showflat.php
2 1428056 5.10% 26139750 14.00% /forum/postlist.php
3 522131 1.87% 601957 0.32% /forum/stylesheets/ifish.css
4 453430 1.62% 15125609 8.10% /
5 452853 1.62% 9688989 5.19% /forum/ubbthreads.php
6 141851 0.51% 2492069 1.33% /gallery/showphoto.php
7 72992 0.26% 442927 0.24% /forum/showprofile.php
8 63144 0.23% 745493 0.40% /forum/dosearch.php
9 53419 0.19% 536308 0.29% /forum/addpost.php
10 44251 0.16% 688621 0.37% /forum/viewmessages.php
11 43993 0.16% 143368 0.08% /forum/login.php
12 38429 0.14% 311660 0.17% /forum/myhome.php
13 35700 0.13% 1501777 0.80% /gallery/showgallery.php
14 32914 0.12% 132170 0.07% /missing.html
15 32574 0.12% 173971 0.09% /logs/usage_200607.html
16 29773 0.11% 756395 0.41% /forum/printthread.php
17 29199 0.10% 165850 0.09% /forum/viewmessage.php
18 27348 0.10% 14743 0.01% /view_image.php
19 25889 0.09% 68437 0.04% /favicon.ico
20 25210 0.09% 19876 0.01% /forum/start_page.php
21 21043 0.08% 236471 0.13% /gallery/member.php
22 20340 0.07% 174876 0.09% /forum/showmembers.php
23 19369 0.07% 302325 0.16% /forum/newreply.php
24 16700 0.06% 168216 0.09% /gallery/slideshow.php
25 16067 0.06% 189964 0.10% /datasites.html
26 15285 0.05% 90823 0.05% /gallery/data/500/GA01V023.jpeg
27 13734 0.05% 145882 0.08% /forum/mess_handler.php
28 13428 0.05% 95951 0.05% /forum/search.php
29 12403 0.04% 3599 0.00% /forum/images/favicon.ico
30 10307 0.04% 8636 0.00% /forum/stylesheets/infopopII.css

Top 10 of 35922 Total URLs By KBytes
# Hits KBytes URL
1 1470883 5.26% 29245036 15.67% /forum/showflat.php
2 1428056 5.10% 26139750 14.00% /forum/postlist.php
3 453430 1.62% 15125609 8.10% /
4 452853 1.62% 9688989 5.19% /forum/ubbthreads.php
5 141851 0.51% 2492069 1.33% /gallery/showphoto.php
6 35700 0.13% 1501777 0.80% /gallery/showgallery.php
7 29773 0.11% 756395 0.41% /forum/printthread.php
8 63144 0.23% 745493 0.40% /forum/dosearch.php
9 44251 0.16% 688621 0.37% /forum/viewmessages.php
10 522131 1.87% 601957 0.32% /forum/stylesheets/ifish.css

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 453430 1.62% 125827 82.36% /
2 32914 0.12% 6192 4.05% /missing.html
3 16067 0.06% 3266 2.14% /datasites.html
4 4410 0.02% 1555 1.02% /gallery/
5 32574 0.12% 552 0.36% /logs/usage_200607.html
6 925 0.00% 442 0.29% /charlton.html
7 1463 0.01% 433 0.28% /directory.html
8 2103 0.01% 416 0.27% /forum/
9 614 0.00% 375 0.25% /amercure1.html
10 589 0.00% 345 0.23% /amer.html

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 453430 1.62% 111147 71.72% /
2 16067 0.06% 11218 7.24% /datasites.html
3 32914 0.12% 10612 6.85% /missing.html
4 4410 0.02% 2267 1.46% /gallery/
5 2103 0.01% 833 0.54% /forum/
6 1463 0.01% 671 0.43% /directory.html
7 32574 0.12% 558 0.36% /logs/usage_200607.html
8 925 0.00% 519 0.33% /charlton.html
9 614 0.00% 423 0.27% /amercure1.html
10 828 0.00% 406 0.26% /Tackle.html

Top 30 of 64119 Total Sites
# Hits Files KBytes Visits Hostname
1 220442 0.79% 220442 1.69% 10156262 5.44% 13 0.01% ev1s-69-57-158-37.ev1servers.net
2 198032 0.71% 14566 0.11% 543316 0.29% 144 0.09% 170.2.52.28
3 196734 0.70% 14279 0.11% 76969 0.04% 0 0.00% c-71-199-219-230.hsd1.co.comcast.net
4 182508 0.65% 25745 0.20% 215126 0.12% 58 0.04% c-67-168-218-240.hsd1.or.comcast.net
5 162919 0.58% 37587 0.29% 667357 0.36% 133 0.08% ptldnet.ci.portland.or.us
6 154492 0.55% 114990 0.88% 858354 0.46% 491 0.31% phsor-nat1.providence.org
7 141961 0.51% 28568 0.22% 296162 0.16% 231 0.15% 162.119.64.114
8 137718 0.49% 15310 0.12% 237809 0.13% 156 0.10% denver-254.blm.gov
9 132898 0.48% 10400 0.08% 95892 0.05% 155 0.10% pool-71-111-169-213.ptldor.dsl-w.verizon.net
10 124912 0.45% 14693 0.11% 131082 0.07% 167 0.11% 63-225-80-91.ptld.qwest.net
11 124120 0.44% 81031 0.62% 755905 0.40% 330 0.21% host.ci.hillsboro.or.us
12 103736 0.37% 23070 0.18% 161898 0.09% 76 0.05% 65.124.250.132
13 96552 0.35% 4532 0.03% 57371 0.03% 91 0.06% mail.northwest-school-eq.com
14 95950 0.34% 21421 0.16% 162022 0.09% 47 0.03% 67.42.10.238
15 92974 0.33% 17941 0.14% 128212 0.07% 27 0.02% 70-56-28-204.eugn.qwest.net
16 92049 0.33% 27716 0.21% 844052 0.45% 9 0.01% 65-100-57-61.ptld.qwest.net
17 89953 0.32% 7142 0.05% 258565 0.14% 138 0.09% phhost-232-44.peacehealth.org
18 83578 0.30% 82447 0.63% 596687 0.32% 16 0.01% 70-41-247-31.cust.wildblue.net
19 81885 0.29% 3959 0.03% 67573 0.04% 88 0.06% outside4.jacobs.com
20 77737 0.28% 23510 0.18% 204257 0.11% 78 0.05% 70-90-130-161-busname-oregon.hfc.comcastbusiness.net
21 72234 0.26% 4350 0.03% 53394 0.03% 8 0.01% so6.oregonian.com
22 71052 0.25% 11955 0.09% 88395 0.05% 6 0.00% c-67-168-255-238.hsd1.or.comcast.net
23 69323 0.25% 22096 0.17% 145703 0.08% 9 0.01% c-67-166-87-14.hsd1.or.comcast.net
24 69135 0.25% 7364 0.06% 89548 0.05% 66 0.04% 220-41-237-24.gci.net
25 68449 0.24% 18667 0.14% 153656 0.08% 89 0.06% 157.245.80.14
26 66356 0.24% 21836 0.17% 126294 0.07% 12 0.01% c-67-171-185-214.hsd1.or.comcast.net
27 63645 0.23% 15614 0.12% 124624 0.07% 112 0.07% longview-cuda1-g2-70-36-118-224.losaca.adelphia.net
28 63508 0.23% 9838 0.08% 374230 0.20% 30 0.02% c-24-21-191-222.hsd1.or.comcast.net
29 62285 0.22% 16099 0.12% 129150 0.07% 10 0.01% 71-32-126-227.eugn.qwest.net
30 59095 0.21% 50583 0.39% 1054651 0.56% 235 0.15% eagle.co.multnomah.or.us

Top 10 of 64119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220442 0.79% 220442 1.69% 10156262 5.44% 13 0.01% ev1s-69-57-158-37.ev1servers.net
2 59095 0.21% 50583 0.39% 1054651 0.56% 235 0.15% eagle.co.multnomah.or.us
3 42070 0.15% 19298 0.15% 927447 0.50% 59 0.04% h-67-100-128-111.sttnwaho.dynamic.covad.net
4 154492 0.55% 114990 0.88% 858354 0.46% 491 0.31% phsor-nat1.providence.org
5 92049 0.33% 27716 0.21% 844052 0.45% 9 0.01% 65-100-57-61.ptld.qwest.net
6 33720 0.12% 19174 0.15% 799521 0.43% 283 0.18% 208.186.200.6
7 33199 0.12% 20147 0.15% 799090 0.43% 246 0.16% jffwpr01.jf.intel.com
8 35433 0.13% 16765 0.13% 798525 0.43% 253 0.16% jffwpr05.jf.intel.com
9 124120 0.44% 81031 0.62% 755905 0.40% 330 0.21% host.ci.hillsboro.or.us
10 23331 0.08% 10065 0.08% 690697 0.37% 29 0.02% c-67-189-119-124.hsd1.or.comcast.net

Top 30 of 3210 Total Referrers
# Hits Referrer
1 8713331 31.14% http://www.ifish.net/forum/showflat.php
2 7531630 26.92% http://www.ifish.net/forum/postlist.php
3 3567135 12.75% http://www.ifish.net/forum/ubbthreads.php
4 1805485 6.45% http://www.ifish.net/
5 1777542 6.35% - (Direct Request)
6 672230 2.40% http://www.ifish.net/forum/myhome.php
7 471377 1.68% http://www.ifish.net/forum/newreply.php
8 409835 1.46% http://ifish.net/
9 312330 1.12% http://www.ifish.net/forum/addpost.php
10 248688 0.89% http://www.ifish.net/forum/mess_handler.php
11 242076 0.87% http://www.ifish.net/forum/showprofile.php
12 239927 0.86% http://www.ifish.net/forum/dosearch.php
13 121687 0.43% http://www.ifish.net/forum/viewmessages.php
14 116514 0.42% http://www.ifish.net/forum/newpost.php
15 106864 0.38% http://www.ifish.net/forum/sendprivate.php
16 101183 0.36% http://www.ifish.net/gallery/showgallery.php
17 94950 0.34% http://www.ifish.net/gallery/showphoto.php
18 89067 0.32% http://www.ifish.net
19 85910 0.31% http://www.ifish.net/forum/showmembers.php
20 73904 0.26% http://www.ifish.net/forum/login.php
21 64980 0.23% http://www.ifish.net/forum/printthread.php
22 62619 0.22% http://www.ifish.net/forum/viewmessage.php
23 60323 0.22% http://www.ifish.net/forum/editpost.php
24 56228 0.20% http://www.ifish.net/gallery/index.php
25 51262 0.18% http://www.ifish.net/forum/mess_reply.php
26 45215 0.16% http://www.ifish.net/forum/online.php
27 44677 0.16% http://clubdivisas.es/
28 44548 0.16% http://club-finanzas.es/
29 44115 0.16% http://club-hipotecas.es/
30 43791 0.16% http://escuela-economica.es/

Top 20 of 2485 Total Search Strings
# Hits Search String
1 2246 29.01% ifish
2 1341 17.32% ifish.net
3 122 1.58% i fish
4 109 1.41% www.ifish.net
5 55 0.71% oregon coast fishing
6 54 0.70% ifish forum
7 49 0.63% fishing oregon
8 45 0.58% oregon fishing
9 29 0.37% fishing in oregon
10 29 0.37% i fish.net
11 27 0.35% oregon fishing regulation
12 26 0.34% fishing oregon coast
13 25 0.32% ifishnet
14 21 0.27% i-fish
15 21 0.27% oregon fishing charters
16 20 0.26% fishing forum
17 18 0.23% oregon fishing reports
18 17 0.22% related:http://www.ifish.net/forum/showflat.phpcat=0
19 16 0.21% oregon coast charter fishing
20 14 0.18% oregon coast fishing charters

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2269 0.01% 1613 0.01% 11040 0.01% 26 0.02% ifish

Top 15 of 2750 Total User Agents
# Hits User Agent
1 11860220 42.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3077696 11.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1254226 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 1228206 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 784473 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 781924 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
7 772057 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 708366 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 330213 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 302648 1.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 249033 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 244554 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 203317 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
14 199583 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 191021 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for July 2006

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 15916347 56.89% 7343795 56.40% 101351541 54.29% Network
2 5582348 19.95% 3103394 23.83% 46505300 24.91% US Commercial
3 4393732 15.70% 1956879 15.03% 25969606 13.91% Unresolved/Unknown
4 771626 2.76% 328956 2.53% 4762199 2.55% United States
5 576910 2.06% 242986 1.87% 2684153 1.44% Non-Profit Organization
6 381440 1.36% 145239 1.12% 2272191 1.22% US Government
7 145582 0.52% 108129 0.83% 1305137 0.70% US Military
8 140175 0.50% 83196 0.64% 1174856 0.63% US Educational
9 15599 0.06% 13209 0.10% 137058 0.07% Canada
10 7734 0.03% 7734 0.06% 2362 0.00% Czech Republic
11 7666 0.03% 7277 0.06% 89901 0.05% Australia
12 4765 0.02% 3181 0.02% 43919 0.02% Japan
13 3574 0.01% 3514 0.03% 55981 0.03% Norway
14 3279 0.01% 2939 0.02% 39007 0.02% Germany
15 2733 0.01% 786 0.01% 6129 0.00% Ireland
16 2421 0.01% 2051 0.02% 26724 0.01% United Kingdom
17 2025 0.01% 1918 0.01% 20204 0.01% Mexico
18 1724 0.01% 1129 0.01% 20654 0.01% Netherlands
19 1415 0.01% 696 0.01% 14365 0.01% International (int)
20 1203 0.00% 1086 0.01% 9981 0.01% Old style Arpanet (arpa)
21 1198 0.00% 1080 0.01% 12339 0.01% Singapore
22 1015 0.00% 1001 0.01% 13042 0.01% Peru
23 1005 0.00% 860 0.01% 8668 0.00% Denmark