Usage Statistics for www.ifish.net

Summary Period: January 2003
Generated 01-Feb-2003 00:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 18053354
Total Files 6768527
Total Pages 776911
Total Visits 146934
Total KBytes 88518674
Total Unique Sites 39061
Total Unique URLs 3485
Total Unique Referrers 1963
Total Unique Usernames 7
Total Unique User Agents 1872
. Avg Max
Hits per Hour 24265 54680
Hits per Day 582366 739466
Files per Day 218339 271211
Pages per Day 25061 30743
Visits per Day 4739 5748
KBytes per Day 2855441 4003988
Hits by Response Code
Code 200 - OK 6768527
Code 206 - Partial Content 38431
Code 301 - Moved Permanently 382
Code 302 - Found 203783
Code 304 - Not Modified 11033489
Code 400 - Bad Request 7552
Code 403 - Forbidden 21
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 1002
Code 500 - Internal Server Error 145

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 374513 2.07% 146748 2.17% 17474 2.25% 3747 2.55% 2489 6.37% 1665737 1.88%
2 577769 3.20% 217932 3.22% 25837 3.33% 4921 3.35% 2919 7.47% 2529692 2.86%
3 601988 3.33% 224903 3.32% 25187 3.24% 4834 3.29% 2830 7.25% 2457778 2.78%
4 432072 2.39% 160678 2.37% 19188 2.47% 3988 2.71% 2522 6.46% 1773613 2.00%
5 417926 2.31% 156519 2.31% 19226 2.47% 3762 2.56% 2659 6.81% 1888949 2.13%
6 584523 3.24% 226359 3.34% 25032 3.22% 4968 3.38% 3164 8.10% 2706514 3.06%
7 577056 3.20% 228005 3.37% 28953 3.73% 4956 3.37% 2952 7.56% 2838935 3.21%
8 598047 3.31% 217879 3.22% 25370 3.27% 4850 3.30% 2876 7.36% 2567805 2.90%
9 590423 3.27% 223204 3.30% 27421 3.53% 4833 3.29% 2865 7.33% 2604025 2.94%
10 559773 3.10% 216509 3.20% 23723 3.05% 4620 3.14% 2773 7.10% 2589776 2.93%
11 386490 2.14% 148167 2.19% 17663 2.27% 3479 2.37% 2293 5.87% 1768603 2.00%
12 492337 2.73% 181393 2.68% 21561 2.78% 3966 2.70% 2486 6.36% 2461254 2.78%
13 666083 3.69% 253133 3.74% 30743 3.96% 5105 3.47% 2917 7.47% 3376000 3.81%
14 636101 3.52% 239504 3.54% 26465 3.41% 5021 3.42% 2918 7.47% 3149359 3.56%
15 608253 3.37% 230692 3.41% 26139 3.36% 4943 3.36% 2964 7.59% 2964393 3.35%
16 645273 3.57% 234616 3.47% 28902 3.72% 5215 3.55% 3091 7.91% 3171822 3.58%
17 651402 3.61% 233565 3.45% 25764 3.32% 4930 3.36% 2849 7.29% 3109913 3.51%
18 456321 2.53% 168300 2.49% 18982 2.44% 3750 2.55% 2376 6.08% 2469570 2.79%
19 437197 2.42% 168803 2.49% 19205 2.47% 3675 2.50% 2350 6.02% 2467807 2.79%
20 613203 3.40% 236646 3.50% 25287 3.25% 4808 3.27% 2902 7.43% 3498356 3.95%
21 739466 4.10% 260377 3.85% 29697 3.82% 5155 3.51% 3136 8.03% 3610329 4.08%
22 706187 3.91% 268034 3.96% 28245 3.64% 5508 3.75% 3301 8.45% 3548795 4.01%
23 659297 3.65% 257043 3.80% 25807 3.32% 5210 3.55% 3102 7.94% 3308750 3.74%
24 650144 3.60% 228760 3.38% 26546 3.42% 5217 3.55% 3059 7.83% 2948398 3.33%
25 475390 2.63% 182615 2.70% 19884 2.56% 4020 2.74% 2537 6.49% 2441426 2.76%
26 462861 2.56% 171723 2.54% 20187 2.60% 4030 2.74% 2566 6.57% 2585158 2.92%
27 695335 3.85% 271211 4.01% 29132 3.75% 5506 3.75% 3182 8.15% 4003988 4.52%
28 680577 3.77% 248503 3.67% 30145 3.88% 5426 3.69% 3131 8.02% 3503667 3.96%
29 688471 3.81% 259804 3.84% 29781 3.83% 5736 3.90% 3229 8.27% 3496307 3.95%
30 701781 3.89% 249580 3.69% 29810 3.84% 5748 3.91% 3291 8.43% 3228727 3.65%
31 687095 3.81% 257322 3.80% 29555 3.80% 5654 3.85% 3495 8.95% 3783228 4.27%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7563 234477 1.30% 2765 85718 1.27% 354 10991 1.41% 38809 1203069 1.36%
1 4121 127760 0.71% 1540 47766 0.71% 193 5985 0.77% 19802 613854 0.69%
2 2999 92979 0.52% 1210 37527 0.55% 247 7676 0.99% 23875 740112 0.84%
3 2336 72431 0.40% 1027 31841 0.47% 179 5549 0.71% 15939 494117 0.56%
4 3097 96010 0.53% 1350 41869 0.62% 156 4861 0.63% 17159 531922 0.60%
5 7238 224402 1.24% 2773 85987 1.27% 350 10877 1.40% 36958 1145709 1.29%
6 13893 430696 2.39% 5783 179284 2.65% 571 17731 2.28% 68369 2119452 2.39%
7 24382 755869 4.19% 9959 308745 4.56% 930 28831 3.71% 117511 3642842 4.12%
8 34593 1072393 5.94% 13355 414026 6.12% 1307 40538 5.22% 157984 4897506 5.53%
9 34941 1083192 6.00% 13351 413899 6.12% 1353 41963 5.40% 163024 5053734 5.71%
10 33200 1029229 5.70% 12293 381088 5.63% 1380 42806 5.51% 158916 4926409 5.57%
11 33143 1027463 5.69% 12770 395900 5.85% 1380 42792 5.51% 164016 5084495 5.74%
12 36172 1121347 6.21% 13939 432109 6.38% 1423 44137 5.68% 178617 5537140 6.26%
13 33337 1033473 5.72% 12360 383164 5.66% 1380 42791 5.51% 160191 4965918 5.61%
14 32852 1018436 5.64% 12051 373581 5.52% 1428 44293 5.70% 162230 5029142 5.68%
15 34230 1061150 5.88% 12615 391077 5.78% 1437 44559 5.74% 163913 5081304 5.74%
16 34758 1077527 5.97% 12428 385276 5.69% 1497 46409 5.97% 169700 5260691 5.94%
17 32921 1020575 5.65% 11948 370410 5.47% 1475 45733 5.89% 159528 4945359 5.59%
18 33142 1027409 5.69% 12649 392128 5.79% 1463 45360 5.84% 162454 5036072 5.69%
19 34904 1082053 5.99% 13151 407682 6.02% 1579 48958 6.30% 171856 5327529 6.02%
20 34496 1069389 5.92% 12521 388179 5.74% 1571 48711 6.27% 170460 5284263 5.97%
21 33371 1034503 5.73% 12039 373214 5.51% 1526 47311 6.09% 167164 5182094 5.85%
22 26251 813808 4.51% 9166 284167 4.20% 1212 37572 4.84% 132480 4106893 4.64%
23 14412 446783 2.47% 5286 163890 2.42% 660 20477 2.64% 74485 2309049 2.61%

Top 30 of 3485 Total URLs
# Hits KBytes URL
1 1112332 6.16% 18870710 21.32% /ubb/ultimatebb.php
2 583832 3.23% 31535213 35.63% /cgi-local/ultimatebb.cgi
3 325845 1.80% 264895 0.30% /ubb/JCImages/jc_garden.css
4 283455 1.57% 720227 0.81% /willieani.gif
5 280077 1.55% 369608 0.42% /lamilogo2.gif
6 256116 1.42% 9117 0.01% /ubb/blank.gif
7 242750 1.34% 39476 0.04% /ubb/JCImages/gold_home.gif
8 242656 1.34% 42810 0.05% /ubb/JCImages/headerbk.gif
9 242391 1.34% 44240 0.05% /ubb/JCImages/categorybar.gif
10 242030 1.34% 40499 0.05% /ubb/JCImages/gold_profile.gif
11 240537 1.33% 39931 0.05% /ubb/JCImages/gold_active.gif
12 239938 1.33% 38270 0.04% /ubb/JCImages/gold_faq.gif
13 238841 1.32% 39531 0.04% /ubb/JCImages/gold_search.gif
14 235816 1.31% 44565 0.05% /ubb/JCImages/titlebar.gif
15 235670 1.31% 39361 0.04% /ubb/JCImages/gold_register.gif
16 234882 1.30% 42805 0.05% /ubb/JCImages/titlebar1.gif
17 227049 1.26% 9172 0.01% /ubb/icons/icon1.gif
18 226305 1.25% 507794 0.57% /doherty.JPG
19 221827 1.23% 145069 0.16% /okumapowert1.gif
20 219243 1.21% 291873 0.33% /ubb/JCImages/nwlogo.gif
21 217123 1.20% 303014 0.34% /joes.gif
22 216285 1.20% 45720 0.05% /ubb/JCImages/login.gif
23 215511 1.19% 41947 0.05% /ubb/JCImages/directory.gif
24 212450 1.18% 38340 0.04% /ubb/JCImages/gold_topic_ot.gif
25 196088 1.09% 36354 0.04% /ubb/JCImages/gold_postpoll.gif
26 164396 0.91% 12079 0.01% /ubb/icons/icon14.gif
27 158480 0.88% 37499 0.04% /ubb/JCImages/gold_edit_ubb6.gif
28 158430 0.88% 38362 0.04% /ubb/JCImages/gold_profile_ubb6.gif
29 157932 0.87% 39268 0.04% /ubb/JCImages/gold_ip.gif
30 156795 0.87% 37649 0.04% /ubb/JCImages/gold_email_ubb6.gif

Top 10 of 3485 Total URLs By KBytes
# Hits KBytes URL
1 583832 3.23% 31535213 35.63% /cgi-local/ultimatebb.cgi
2 1112332 6.16% 18870710 21.32% /ubb/ultimatebb.php
3 7971 0.04% 3733247 4.22% /cgi-local/upload.cgi
4 122063 0.68% 2783469 3.14% /
5 283455 1.57% 720227 0.81% /willieani.gif
6 16335 0.09% 686991 0.78% /uploads/455508328.jpg
7 226305 1.25% 507794 0.57% /doherty.JPG
8 20761 0.11% 480078 0.54% /uploads/1343139.gif
9 10211 0.06% 392789 0.44% /uploads/151105339.jpg
10 280077 1.55% 369608 0.42% /lamilogo2.gif

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 122063 0.68% 69859 47.71% /
2 583832 3.23% 67646 46.20% /cgi-local/ultimatebb.cgi
3 12516 0.07% 1176 0.80% /missing.html
4 7971 0.04% 640 0.44% /cgi-local/upload.cgi
5 976 0.01% 354 0.24% /Weather/Kilchis.htm
6 896 0.00% 336 0.23% /amer.html
7 678 0.00% 277 0.19% /Tackle.html
8 1293 0.01% 224 0.15% /directory.html
9 257 0.00% 202 0.14% /cgi-local/Ultimate.cgi
10 463 0.00% 196 0.13% /Fishingpics.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 583832 3.23% 113447 77.82% /cgi-local/ultimatebb.cgi
2 122063 0.68% 17504 12.01% /
3 12516 0.07% 3808 2.61% /missing.html
4 7971 0.04% 1234 0.85% /cgi-local/upload.cgi
5 976 0.01% 464 0.32% /Weather/Kilchis.htm
6 1132 0.01% 355 0.24% /chat.html
7 562 0.00% 297 0.20% /amercure1.html
8 896 0.00% 269 0.18% /amer.html
9 463 0.00% 241 0.17% /Fishingpics.html
10 678 0.00% 237 0.16% /Tackle.html

Top 30 of 39061 Total Sites
# Hits Files KBytes Visits Hostname
1 195471 1.08% 15095 0.22% 341473 0.39% 159 0.11% 12-231-205-130.client.attbi.com
2 158893 0.88% 10408 0.15% 196001 0.22% 123 0.08% 12-225-71-111.client.attbi.com
3 152408 0.84% 28282 0.42% 258894 0.29% 145 0.10% 12-211-54-201.client.attbi.com
4 122997 0.68% 44842 0.66% 672812 0.76% 278 0.19% jffwpr03.jf.intel.com
5 121014 0.67% 54572 0.81% 893863 1.01% 234 0.16% jffwpr02.jf.intel.com
6 110724 0.61% 38590 0.57% 607772 0.69% 230 0.16% jffwpr04.jf.intel.com
7 106810 0.59% 59408 0.88% 512361 0.58% 287 0.20% host.ci.hillsboro.or.us
8 96442 0.53% 33546 0.50% 550868 0.62% 209 0.14% jffwpr01.jf.intel.com
9 94468 0.52% 29052 0.43% 403934 0.46% 191 0.13% a2-bv.tek.com
10 91278 0.51% 19569 0.29% 164685 0.19% 92 0.06% wshillormgr002.wcomnet.com
11 89251 0.49% 5036 0.07% 418357 0.47% 195 0.13% 12-213-122-207.client.attbi.com
12 84681 0.47% 13697 0.20% 106101 0.12% 119 0.08% 4.18.239.50
13 83245 0.46% 78162 1.15% 287534 0.32% 184 0.13% 12-224-224-213.client.attbi.com
14 76480 0.42% 41663 0.62% 278634 0.31% 208 0.14% 12-224-17-106.client.attbi.com
15 71074 0.39% 17985 0.27% 129923 0.15% 124 0.08% 12-211-42-208.client.attbi.com
16 70211 0.39% 6826 0.10% 118468 0.13% 95 0.06% 12-231-176-185.client.attbi.com
17 68463 0.38% 14952 0.22% 153649 0.17% 123 0.08% 12-225-73-32.client.attbi.com
18 66133 0.37% 12322 0.18% 147093 0.17% 167 0.11% 170.220.2.13
19 65866 0.36% 63786 0.94% 261333 0.30% 138 0.09% gwcc01.usbank.com
20 65512 0.36% 3318 0.05% 74685 0.08% 123 0.08% sub25-220.member.dsl-only.net
21 64197 0.36% 6194 0.09% 280552 0.32% 115 0.08% 12-212-0-125.client.attbi.com
22 59946 0.33% 28208 0.42% 227149 0.26% 235 0.16% 12-225-55-79.client.attbi.com
23 59144 0.33% 12206 0.18% 82841 0.09% 74 0.05% 159.121.193.206
24 58823 0.33% 7970 0.12% 186945 0.21% 199 0.14% 12-231-234-70.client.attbi.com
25 52872 0.29% 6482 0.10% 151091 0.17% 73 0.05% h-66-167-140-50.sttnwaho.covad.net
26 50414 0.28% 38315 0.57% 215153 0.24% 109 0.07% pat.merant.com
27 49603 0.27% 13455 0.20% 422300 0.48% 186 0.13% lyons-stinger-dsl-21.wvi.com
28 49389 0.27% 29712 0.44% 206918 0.23% 259 0.18% 12-224-248-210.client.attbi.com
29 48777 0.27% 6182 0.09% 188954 0.21% 149 0.10% 12-241-218-84.client.attbi.com
30 47958 0.27% 10263 0.15% 74698 0.08% 167 0.11% dsl-208-151-246-36.dsl.easystreet.com

Top 10 of 39061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121014 0.67% 54572 0.81% 893863 1.01% 234 0.16% jffwpr02.jf.intel.com
2 122997 0.68% 44842 0.66% 672812 0.76% 278 0.19% jffwpr03.jf.intel.com
3 15041 0.08% 9270 0.14% 621206 0.70% 25 0.02% 216.28.220.194
4 110724 0.61% 38590 0.57% 607772 0.69% 230 0.16% jffwpr04.jf.intel.com
5 96442 0.53% 33546 0.50% 550868 0.62% 209 0.14% jffwpr01.jf.intel.com
6 13456 0.07% 11904 0.18% 520381 0.59% 171 0.12% cache-ntc-ae10.proxy.aol.com
7 106810 0.59% 59408 0.88% 512361 0.58% 287 0.20% host.ci.hillsboro.or.us
8 2816 0.02% 2293 0.03% 463930 0.52% 151 0.10% cache-ntc-ah09.proxy.aol.com
9 49603 0.27% 13455 0.20% 422300 0.48% 186 0.13% lyons-stinger-dsl-21.wvi.com
10 89251 0.49% 5036 0.07% 418357 0.47% 195 0.13% 12-213-122-207.client.attbi.com

Top 30 of 1963 Total Referrers
# Hits Referrer
1 7996691 44.29% http://www.ifish.net/ubb/ultimatebb.php
2 6592675 36.52% http://www.ifish.net/cgi-local/ultimatebb.cgi
3 1427533 7.91% - (Direct Request)
4 1234729 6.84% http://www.ifish.net/
5 324051 1.79% http://ifish.net/cgi-local/upload.cgi
6 201776 1.12% http://ifish.net/
7 84548 0.47% http://www.ifish.net
8 12932 0.07% http://www.ifish.net/cgi-local/cp.cgi
9 12689 0.07% http://www.ifish.net/chat.html
10 11265 0.06% http://www.ifish.net/amercure1.html
11 7546 0.04% http://ifish.net
12 6274 0.03% http://www.ifish.net/Djohnson.html
13 5756 0.03% http://www.ifish.net/Fishingpics.html
14 5382 0.03% http://www.ifish.net/Tackle.html
15 4386 0.02% http://www.ifish.net/amer.html
16 4263 0.02% http://www.ifish.net/Weather/Kilchis.htm
17 3764 0.02% [unknown origin]
18 3445 0.02% http://www.ifish.net/charlton.html
19 3369 0.02% http://www.ifish.net/directory.html
20 3081 0.02% http://www.ifish.net/Jennieproducts.html
21 2768 0.02% http://www.ifish.net/Jan03.html
22 2762 0.02% http://www.ifish.net/TillamookBait.html
23 2506 0.01% http://www.ifish.net/basspanfish.html
24 2305 0.01% http://www.ifish.net/springer03.html
25 2295 0.01% http://www.ifish.net/stevelacey.html
26 2130 0.01% http://www.ifish.net/Marty.html
27 2011 0.01% http://www.ifish.net/finsfeathersfurs.html
28 1914 0.01% http://www.ifish.net/Contestmulkey.html
29 1887 0.01% http://www.ifish.net/riverview.html
30 1811 0.01% http://www.ifish.net/rodandreel.html

Top 20 of 1371 Total Search Strings
# Hits Search String
1 541 17.15% ifish
2 433 13.73% ifish.net
3 126 3.99% www.ifish.net
4 54 1.71% oregon fishing reports
5 30 0.95% fishing the oregon coast
6 30 0.95% oregon fishing
7 25 0.79% fishing oregon
8 23 0.73% oregon fishing report
9 22 0.70% fishing in oregon
10 21 0.67% oregon coast
11 18 0.57% fish pics
12 16 0.51% fishing decals
13 13 0.41% scott amerman
14 12 0.38% fishing the coast
15 11 0.35% grant scheele
16 11 0.35% salmon eggs
17 10 0.32% rock fish
18 9 0.29% oregon salmon fishing
19 8 0.25% amerman
20 8 0.25% fisherman's marine

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 335 0.00% 335 0.00% 3322 0.00% 1 0.00% nudom
2 179 0.00% 179 0.00% 1575 0.00% 1 0.00% celwess
3 47 0.00% 47 0.00% 421 0.00% 1 0.00% nward
4 11 0.00% 11 0.00% 109 0.00% 1 0.00% mhellberg
5 10 0.00% 10 0.00% 92 0.00% 1 0.00% jlafore
6 5 0.00% 5 0.00% 45 0.00% 1 0.00% shawm
7 3 0.00% 3 0.00% 23 0.00% 1 0.00% daasve

Top 15 of 1872 Total User Agents
# Hits User Agent
1 1904548 10.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1208105 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1143743 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 694453 3.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 601184 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 454119 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 440037 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
8 412008 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 402025 2.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 397611 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 345465 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 315238 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 294846 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 291318 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 277352 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Usage by Country for January 2003

<
Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8942196 49.53% 3263947 48.22% 44803457 50.61% US Commercial
2 5304817 29.38% 1915370 28.30% 23392764 26.43% Network
3 2732139 15.13% 1119860 16.55% 14834009 16.76% Unresolved/Unknown
4 389933 2.16% 203282 3.00% 2299278 2.60% United States
5 203836 1.13% 85582 1.26% 724672 0.82% Non-Profit Organization
6 198291 1.10% 50040 0.74% 722401 0.82% US Government
7 163261 0.90% 89842 1.33% 1155178 1.31% US Educational
8 106904 0.59% 31124 0.46% 480977 0.54% US Military
9 3015 0.02% 1629 0.02% 18233 0.02% Singapore
10 2761 0.02% 2704 0.04% 31194 0.04% Japan
11 1602 0.01% 1304 0.02% 13077 0.01% Denmark
12 1372 0.01% 1117 0.02% 12272 0.01% Canada
13 587 0.00% 573 0.01% 7558 0.01% United Kingdom
14 517 0.00% 319 0.00% 3312 0.00% Australia
15 381 0.00% 274 0.00% 1824 0.00% New Zealand (Aotearoa)
16 226 0.00% 175 0.00% 2016 0.00% Netherlands
17 181 0.00% 167 0.00% 2871 0.00%