Usage Statistics for www.ifish.net

Summary Period: April 2002
Generated 01-May-2002 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2002
Total Hits 5859597
Total Files 2488043
Total Pages 324871
Total Visits 79582
Total KBytes 42111002
Total Unique Sites 25821
Total Unique URLs 1748
Total Unique Usernames 3
. Avg Max
Hits per Hour 8138 18416
Hits per Day 195319 248831
Files per Day 82934 130277
Pages per Day 10829 18844
Visits per Day 2652 3180
KBytes per Day 1403700 1813108
Hits by Response Code
Undefined response code 2
Code 200 - OK 2488043
Code 206 - Partial Content 27487
Code 301 - Moved Permanently 21
Code 302 - Found 65341
Code 304 - Not Modified 3278267
Code 400 - Bad Request 55
Code 403 - Forbidden 20
Code 404 - Not Found 182
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 155
Code 500 - Internal Server Error 17

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 117438 2.00% 72393 2.91% 10673 3.29% 2879 3.62% 1938 7.51% 752156 1.79%
2 225567 3.85% 130277 5.24% 18844 5.80% 2981 3.75% 2003 7.76% 1686436 4.00%
3 210022 3.58% 105013 4.22% 13942 4.29% 2882 3.62% 1945 7.53% 1642860 3.90%
4 188167 3.21% 86973 3.50% 11659 3.59% 2678 3.37% 1887 7.31% 1362877 3.24%
5 199851 3.41% 88929 3.57% 12327 3.79% 2723 3.42% 1929 7.47% 1403941 3.33%
6 116320 1.99% 51282 2.06% 6705 2.06% 1810 2.27% 1562 6.05% 834434 1.98%
7 136233 2.32% 56555 2.27% 8972 2.76% 1975 2.48% 1583 6.13% 987614 2.35%
8 228524 3.90% 93768 3.77% 12182 3.75% 2921 3.67% 1969 7.63% 1583040 3.76%
9 229503 3.92% 94068 3.78% 12638 3.89% 2883 3.62% 2005 7.76% 1589515 3.77%
10 242035 4.13% 98284 3.95% 12773 3.93% 2963 3.72% 2034 7.88% 1720332 4.09%
11 238188 4.06% 98892 3.97% 12004 3.70% 2848 3.58% 2040 7.90% 1732243 4.11%
12 220340 3.76% 84916 3.41% 10307 3.17% 2657 3.34% 1921 7.44% 1521329 3.61%
13 135433 2.31% 56190 2.26% 6830 2.10% 1950 2.45% 1670 6.47% 943953 2.24%
14 164004 2.80% 64638 2.60% 7749 2.39% 2164 2.72% 1790 6.93% 1116346 2.65%
15 247261 4.22% 96730 3.89% 12476 3.84% 3180 4.00% 2218 8.59% 1721864 4.09%
16 248831 4.25% 95293 3.83% 12794 3.94% 3177 3.99% 2181 8.45% 1709762 4.06%
17 239526 4.09% 96507 3.88% 12877 3.96% 3122 3.92% 2189 8.48% 1672607 3.97%
18 222264 3.79% 91563 3.68% 11714 3.61% 3039 3.82% 2193 8.49% 1561495 3.71%
19 216479 3.69% 92464 3.72% 10636 3.27% 2815 3.54% 2043 7.91% 1573290 3.74%
20 113972 1.95% 48502 1.95% 5915 1.82% 1742 2.19% 1553 6.01% 824278 1.96%
21 127312 2.17% 51427 2.07% 6866 2.11% 1950 2.45% 1688 6.54% 912977 2.17%
22 207577 3.54% 85910 3.45% 10435 3.21% 2931 3.68% 2120 8.21% 1503802 3.57%
23 233819 3.99% 92809 3.73% 12009 3.70% 3020 3.79% 2074 8.03% 1607074 3.82%
24 213255 3.64% 88700 3.57% 11050 3.40% 2872 3.61% 1979 7.66% 1566532 3.72%
25 211466 3.61% 86298 3.47% 11970 3.68% 2942 3.70% 1949 7.55% 1665179 3.95%
26 195298 3.33% 78808 3.17% 10541 3.24% 2705 3.40% 1932 7.48% 1443937 3.43%
27 129093 2.20% 53985 2.17% 7079 2.18% 1909 2.40% 1594 6.17% 976035 2.32%
28 132716 2.26% 56116 2.26% 7147 2.20% 1906 2.40% 1591 6.16% 1048984 2.49%
29 241701 4.12% 99048 3.98% 12451 3.83% 3068 3.86% 2094 8.11% 1813108 4.31%
30 227402 3.88% 91705 3.69% 11306 3.48% 3099 3.89% 2121 8.21% 1633000 3.88%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2229 66886 1.14% 1001 30046 1.21% 138 4152 1.28% 17087 512621 1.22%
1 1297 38926 0.66% 536 16104 0.65% 80 2424 0.75% 9696 290874 0.69%
2 969 29091 0.50% 384 11547 0.46% 60 1823 0.56% 7009 210264 0.50%
3 962 28888 0.49% 381 11435 0.46% 52 1575 0.48% 5837 175117 0.42%
4 1442 43267 0.74% 597 17936 0.72% 78 2340 0.72% 10236 307078 0.73%
5 2927 87811 1.50% 1328 39862 1.60% 162 4881 1.50% 21037 631106 1.50%
6 6154 184632 3.15% 2685 80561 3.24% 318 9549 2.94% 41910 1257289 2.99%
7 10500 315006 5.38% 4642 139283 5.60% 525 15772 4.85% 75793 2273794 5.40%
8 12835 385068 6.57% 5528 165856 6.67% 694 20834 6.41% 89608 2688239 6.38%
9 12051 361557 6.17% 5312 159360 6.41% 653 19602 6.03% 86440 2593210 6.16%
10 11115 333469 5.69% 4820 144613 5.81% 623 18706 5.76% 80735 2422060 5.75%
11 11095 332863 5.68% 4661 139852 5.62% 642 19289 5.94% 78049 2341458 5.56%
12 11436 343092 5.86% 4713 141416 5.68% 661 19840 6.11% 80691 2420716 5.75%
13 10423 312702 5.34% 4296 128889 5.18% 582 17465 5.38% 73253 2197593 5.22%
14 10433 313013 5.34% 4450 133508 5.37% 563 16895 5.20% 72575 2177257 5.17%
15 11161 334842 5.71% 4812 144379 5.80% 585 17562 5.41% 79209 2376276 5.64%
16 11242 337287 5.76% 4808 144248 5.80% 623 18692 5.75% 80576 2417271 5.74%
17 9199 275995 4.71% 3973 119215 4.79% 526 15784 4.86% 66067 1982006 4.71%
18 9738 292152 4.99% 4109 123287 4.96% 551 16546 5.09% 69923 2097675 4.98%
19 10695 320870 5.48% 4541 136242 5.48% 615 18467 5.68% 79451 2383544 5.66%
20 11800 354016 6.04% 4980 149427 6.01% 685 20550 6.33% 88630 2658912 6.31%
21 12148 364467 6.22% 4935 148078 5.95% 657 19724 6.07% 90538 2716137 6.45%
22 8437 253118 4.32% 3433 103007 4.14% 472 14167 4.36% 62046 1861386 4.42%
23 5019 150579 2.57% 1996 59892 2.41% 274 8232 2.53% 37304 1119120 2.66%

Top 30 of 1748 Total URLs
# Hits KBytes URL
1 504453 8.61% 22486236 53.40% /ubb/ultimatebb.php
2 234111 4.00% 10781936 25.60% /cgi-local/ultimatebb.cgi
3 127773 2.18% 445714 1.06% /willieani.gif
4 126174 2.15% 221022 0.52% /lamilogo2.gif
5 112935 1.93% 385688 0.92% /doherty.JPG
6 109845 1.87% 116964 0.28% /ubb/nwlogo.jpg
7 106093 1.81% 4911 0.01% /ubb/icons/icon1.gif
8 105009 1.79% 179916 0.43% /joes.gif
9 97035 1.66% 43574 0.10% /ubb/topic5.jpg
10 90746 1.55% 4401 0.01% /ubb/postpoll.gif
11 84198 1.44% 7022 0.02% /ubb/icons/icon14.gif
12 78810 1.34% 5130 0.01% /ubb/icons/icon6.gif
13 77035 1.31% 4318 0.01% /ubb/icons/icon5.gif
14 76770 1.31% 19489 0.05% /ubb/print_topic.gif
15 74172 1.27% 2539 0.01% /ubb/next_topic.gif
16 74149 1.27% 3115 0.01% /ubb/prev_topic.gif
17 73938 1.26% 5180 0.01% /ubb/edit_ubb6.gif
18 73852 1.26% 4580 0.01% /ubb/priv_message.gif
19 73593 1.26% 4434 0.01% /ubb/move_topic.gif
20 73525 1.25% 4742 0.01% /ubb/close_topic.gif
21 73508 1.25% 5030 0.01% /ubb/delete_topic.gif
22 73396 1.25% 1983 0.00% /ubb/ubb_friend_mini.gif
23 72906 1.24% 3618 0.01% /ubb/quote_ubb6.gif
24 72759 1.24% 1786 0.00% /ubb/closedb.gif
25 71810 1.23% 46664 0.11% /ubb/reply5.jpg
26 71743 1.22% 24784 0.06% /ubb/hotclosedb.gif
27 71737 1.22% 1773 0.00% /ubb/closed.gif
28 70938 1.21% 23250 0.06% /ubb/hotclosed.gif
29 70881 1.21% 2268 0.01% /ubb/profile.gif
30 69921 1.19% 2437 0.01% /ubb/email.gif

Top 10 of 1748 Total URLs By KBytes
# Hits KBytes URL
1 504453 8.61% 22486236 53.40% /ubb/ultimatebb.php
2 234111 4.00% 10781936 25.60% /cgi-local/ultimatebb.cgi
3 61559 1.05% 1540866 3.66% /
4 1573 0.03% 517811 1.23% /cgi-local/upload.cgi
5 127773 2.18% 445714 1.06% /willieani.gif
6 112935 1.93% 385688 0.92% /doherty.JPG
7 46006 0.79% 244118 0.58% /ifishlogowide.jpg
8 126174 2.15% 221022 0.52% /lamilogo2.gif
9 105009 1.79% 179916 0.43% /joes.gif
10 109845 1.87% 116964 0.28% /ubb/nwlogo.jpg

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 61559 1.05% 40707 51.28% /
2 234111 4.00% 33417 42.10% /cgi-local/ultimatebb.cgi
3 1016 0.02% 290 0.37% /Directory.html
4 3184 0.05% 202 0.25% /missing.html
5 230 0.00% 186 0.23% /cgi-local/Ultimate.cgi
6 620 0.01% 171 0.22% /Tackle.html
7 303 0.01% 170 0.21% /Fishingpics.html
8 1573 0.03% 142 0.18% /cgi-local/upload.cgi
9 405 0.01% 137 0.17% /charlton.html
10 382 0.01% 120 0.15% /amer.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 234111 4.00% 58180 73.27% /cgi-local/ultimatebb.cgi
2 61559 1.05% 13527 17.04% /
3 3184 0.05% 499 0.63% /missing.html
4 1573 0.03% 328 0.41% /cgi-local/upload.cgi
5 620 0.01% 289 0.36% /Tackle.html
6 742 0.01% 277 0.35% /chat.html
7 1016 0.02% 217 0.27% /Directory.html
8 380 0.01% 206 0.26% /Swivels.html
9 303 0.01% 195 0.25% /Fishingpics.html
10 399 0.01% 183 0.23% /TillamookBait.html

Top 30 of 25821 Total Sites
# Hits Files KBytes Visits Hostname
1 67744 1.16% 66573 2.68% 295781 0.70% 185 0.23% gwcc01.usbank.com
2 57294 0.98% 19921 0.80% 319786 0.76% 240 0.30% atropos9.jf.intel.com
3 50938 0.87% 15220 0.61% 285111 0.68% 276 0.35% atropos6.jf.intel.com
4 49125 0.84% 19211 0.77% 355577 0.84% 272 0.34% atropos8.jf.intel.com
5 47888 0.82% 5661 0.23% 229521 0.55% 146 0.18% 143-103.rcn.orst.edu
6 44912 0.77% 22951 0.92% 286910 0.68% 229 0.29% host.ci.hillsboro.or.us
7 42298 0.72% 12212 0.49% 215408 0.51% 229 0.29% atropos7.jf.intel.com
8 38273 0.65% 12894 0.52% 206478 0.49% 153 0.19% a2-bv.tek.com
9 31812 0.54% 5566 0.22% 72921 0.17% 113 0.14% 12-225-222-210.client.attbi.com
10 28523 0.49% 1804 0.07% 73411 0.17% 168 0.21% 12-224-91-205.client.attbi.com
11 26300 0.45% 10190 0.41% 108167 0.26% 145 0.18% inet2.opbu.xerox.com
12 26135 0.45% 2281 0.09% 77195 0.18% 81 0.10% phhost-232-44.peacehealth.org
13 25890 0.44% 2574 0.10% 56939 0.14% 169 0.21% 12-224-79-36.client.attbi.com
14 25429 0.43% 20100 0.81% 167256 0.40% 180 0.23% filter2.sterlink.net
15 23377 0.40% 6060 0.24% 167253 0.40% 52 0.07% 12-224-216-91.client.attbi.com
16 23325 0.40% 15312 0.62% 170060 0.40% 166 0.21% 12-225-70-63.client.attbi.com
17 22434 0.38% 6250 0.25% 147424 0.35% 149 0.19% cityofmac01.onlinemac.com
18 22381 0.38% 5409 0.22% 56893 0.14% 57 0.07% 12-224-202-114.client.attbi.com
19 21107 0.36% 3132 0.13% 99585 0.24% 214 0.27% cacheflowisp10.cv.hp.com
20 20334 0.35% 4257 0.17% 175802 0.42% 119 0.15% 63.105.126.70
21 20073 0.34% 12904 0.52% 121132 0.29% 136 0.17% 12-224-4-245.client.attbi.com
22 19306 0.33% 3137 0.13% 44668 0.11% 91 0.11% 12-224-254-61.client.attbi.com
23 18873 0.32% 7078 0.28% 204160 0.48% 159 0.20% proxie.dfw.state.or.us
24 18755 0.32% 2853 0.11% 68813 0.16% 64 0.08% 199.101.9.254
25 18526 0.32% 1704 0.07% 51470 0.12% 78 0.10% p1476c68a.us.kpmg.com
26 18283 0.31% 3296 0.13% 66601 0.16% 58 0.07% portland-249.blm.gov
27 17873 0.31% 6981 0.28% 99866 0.24% 119 0.15% nat-wv.mentorg.com
28 17018 0.29% 4406 0.18% 125574 0.30% 206 0.26% 12-225-55-79.client.attbi.com
29 16868 0.29% 5662 0.23% 56154 0.13% 57 0.07% wshillormgr002.wcomnet.com
30 16251 0.28% 7016 0.28% 100307 0.24% 113 0.14% clearcreek-cable-344.web-ster.com

Top 10 of 25821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49125 0.84% 19211 0.77% 355577 0.84% 272 0.34% atropos8.jf.intel.com
2 57294 0.98% 19921 0.80% 319786 0.76% 240 0.30% atropos9.jf.intel.com
3 67744 1.16% 66573 2.68% 295781 0.70% 185 0.23% gwcc01.usbank.com
4 44912 0.77% 22951 0.92% 286910 0.68% 229 0.29% host.ci.hillsboro.or.us
5 50938 0.87% 15220 0.61% 285111 0.68% 276 0.35% atropos6.jf.intel.com
6 47888 0.82% 5661 0.23% 229521 0.55% 146 0.18% 143-103.rcn.orst.edu
7 5417 0.09% 4792 0.19% 217650 0.52% 227 0.29% cache-ntc-ab01.proxy.aol.com
8 42298 0.72% 12212 0.49% 215408 0.51% 229 0.29% atropos7.jf.intel.com
9 38273 0.65% 12894 0.52% 206478 0.49% 153 0.19% a2-bv.tek.com
10 18873 0.32% 7078 0.28% 204160 0.48% 159 0.20% proxie.dfw.state.or.us

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 125 0.00% 125 0.01% 5894 0.01% 1 0.00% nudom
2 10 0.00% 10 0.00% 453 0.00% 1 0.00% sschaeffer
3 9 0.00% 9 0.00% 358 0.00% 1 0.00% daasve

Usage by Country for April 2002

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 2717475 46.38% 1119400 44.99% 20566659 48.84% US Commercial
2 1565379 26.71% 681038 27.37% 10402656 24.70% Network
3 1087949 18.57% 465040 18.69% 7692683 18.27% Unresolved/Unknown
4 156385 2.67% 63699 2.56% 1045396 2.48% US Educational
5 132386 2.26% 70604 2.84% 1141129 2.71% United States
6 88078 1.50% 42404 1.70% 443821 1.05% US Government
7 67935 1.16% 20814 0.84% 418843 0.99% Non-Profit Organization
8 35619 0.61% 18993 0.76% 320160 0.76% US Military
9 2330 0.04% 1026 0.04% 16381 0.04% Canada
10 1235 0.02% 988 0.04% 22615 0.05% Russian Federation
11 623 0.01% 472 0.02% 5619 0.01% Singapore
12 561 0.01% 371 0.01% 5141 0.01% Cocos (Keeling) Islands
13 543 0.01% 436 0.02% 3129 0.01% Japan
14 523 0.01% 508 0.02% 2436 0.01% United Kingdom
15 418 0.01% 405 0.02% 3713 0.01% Australia
16 400 0.01% 372 0.01% 5275 0.01% Netherlands
17 331 0.01% 174 0.01% 1906 0.00% Mexico
18 283 0.00% 233 0.01% 2284 0.01% Old style Arpanet (arpa)
19 149 0.00% 146 0.01% 1976 0.00% Austria
20 79 0.00% 75 0.00% 547 0.00% France
21 69 0.00% 31 0.00% 261 0.00% China
22 68 0.00% 61 0.00% 819 0.00% Norway
23 63 0.00% 61 0.00% 564 0.00% Spain
24 56 0.00% 55 0.00% 334 0.00% Germany
25 53 0.00% 53 0.00% 457 0.00% Sweden
26 51 0.00% 51 0.00% 333 0.00% Brazil
27 50 0.00% 49 0.00% 376 0.00% Denmark
28 45 0.00% 45 0.00% 487 0.00% Italy
29 44 0.00% 44 0.00% 318 0.00% Romania
30 41 0.00% 39 0.00% 439 0.00% Ireland


Generated by Webalizer Version 2.01