Thanks for the report Dan. The interesting thing is, the winds haven't kicked up at Stonewall yat. We are planning a run--guess we'll see when we get to Newport.
Latest Bouy Report as follows:
Detailed Wave Summary
for 46050 as of
(7:00 pm PDT on 08/28/2003)
0200 GMT on 08/29/2003: Significant Wave Height (H0): 5.2 ft
Swell Height (SwH): 4.9 ft
Swell Period (*** ): 6.2 sec
Wind Wave Height (WWH): 2.0 ft
Wind Wave Period (WWP): 3.4 sec
Wave Steepness (STEEPNESS): STEEP
Average Wave Period (AVP): 5.1 sec
Previous 24 observations MM DD HH
PDT H0
ft SwH
ft ***
sec SwD WWH
ft WWP
sec WWD STEEPNESS AVP
sec
08 28 6 pm 4.9 4.6 6.2 N/A 2.0 3.7 N/A STEEP 5.1
08 28 5 pm 4.9 4.6 6.7 N/A 2.0 3.3 N/A STEEP 5.2
08 28 4 pm 4.9 4.6 6.2 N/A 2.0 3.6 N/A STEEP 5.1
08 28 3 pm 5.6 5.6 6.7 N/A - - N/A STEEP 5.2
08 28 2 pm 4.9 3.6 6.2 N/A 3.6 4.8 N/A STEEP 5.1
08 28 1 pm 5.6 3.6 6.2 N/A 3.9 4.3 N/A STEEP 5.1
08 28 12 pm 5.2 3.3 7.1 N/A 3.9 5.9 N/A STEEP 4.9
08 28 11 am 5.2 2.3 14.3 N/A 4.6 6.2 N/A STEEP 4.9
08 28 10 am 5.9 2.6 7.1 N/A 5.2 5.9 N/A VERY_STEEP 4.9
08 28 9 am 5.9 - - N/A 5.9 6.7 N/A STEEP 5.2
08 28 8 am 5.9 2.6 14.3 N/A 5.2 6.2 N/A VERY_STEEP 5.0
08 28 7 am 6.2 3.3 14.3 N/A 5.2 6.7 N/A STEEP 5.3
08 28 6 am 5.9 3.3 7.1 N/A 5.2 5.6 N/A STEEP 5.1
08 28 5 am 5.9 3.3 7.7 N/A 4.9 6.2 N/A STEEP 5.3
08 28 4 am 6.2 3.9 7.7 N/A 4.9 6.2 N/A STEEP 5.5
08 28 3 am 6.9 2.6 14.3 N/A 6.6 7.7 N/A STEEP 5.5
08 28 2 am 6.9 2.6 14.3 N/A 6.6 7.1 N/A STEEP 5.5
08 28 1 am 7.2 - - N/A 7.2 8.3 N/A STEEP 5.5
08 28 12 am 6.6 - - N/A 6.6 5.9 N/A VERY_STEEP 5.2
08 27 11 pm 6.2 3.0 8.3 N/A 5.6 6.2 N/A AVERAGE 5.2
08 27 10 pm 6.6 3.3 8.3 N/A 5.6 6.2 N/A AVERAGE 5.5
08 27 9 pm 6.2 3.6 9.1 N/A 4.9 5.9 N/A AVERAGE 5.2
08 27 8 pm 6.2 4.6 8.3 N/A 4.3 6.2 N/A AVERAGE 5.7
08 27 7 pm 5.9 3.9 8.3 N/A 4.6 5.9 N/A AVERAGE 5.6
Compare the forecast from a weather forecast:
PZZ255-275-290430-
COASTAL WATERS FROM CASCADE HEAD TO FLORENCE OREGON AND WESTWARD
60 NM
330 PM PDT THU AUG 28 2003
...SMALL CRAFT ADVISORY FRIDAY...
.TONIGHT...N WIND 20 KT...BECOMING NE 15 KT AFTER MIDNIGHT.
WIND WAVES 4 FT. NW SWELL 4 FT AT 6 SECONDS.
.FRI...N WIND 25 KT. WIND WAVES 5 FT. NW SWELL 4 FT AT 6 SECONDS.
.FRI NIGHT...N WIND 25 KT...EASING TO 20 KT AFTER MIDNIGHT.
WIND WAVES 5 FT. NW SWELL 4 FT AT 5 SECONDS.
.SAT...N WIND 25 KT. WIND WAVES 5 FT. N SWELL 4 FT...BUILDING
TO 7 FT IN THE AFTERNOON.
.SAT NIGHT...N WIND 25 KT...BECOMING NW 20 KT AFTER MIDNIGHT.
WIND WAVES 5 FT. N SWELL 6 FT
And...we might be fishin' tommorrow!!
It's anybody's call, but we'll give her a look. An early morning shot might just work, but it doesn't look pretty.
Be careful out there people, these are just MY thoughts
[ 08-28-2003, 07:59 PM: Message edited by: WildHawg ]